How They Match Up Turnovers and Special Teams | ||
Team | Lewis and Clark | Whitworth |
Turnover Margin | 1.75 (National Rank #14) | .60 (National Rank #63) |
Kickoff Return | avg ~20 yds. (National Rank #84) | avg ~18.5 yds. (National Rank #129) |
Kickoff Return Defense | National Rank #32 | National Rank #192 |
Punt Return | avg. 17.43 yds. (National Rank #16) | avg. 6.78 yds. (National Rank #146) |
Punt Return Defense | -3 Return yds. allowed (National Rank #3) | 163 Return yds. allowed (National Rank #212) |
Saturday, October 15, 2011
Whitworth vs. Lewis & Clark Pre-game Breakdown Continued
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment