How They Match Up Offense | ||
Team | Lewis and Clark | Pacific Lutheran |
Total Offense (Yds/Game) | 476.33 (National Rank #12) | 288.17 (National Rank #196) |
Rushing Yds/Game | 209.5 (National Rank #42) | 103 (National Rank #200) |
Passing Yds/Game | 266.83 (National Rank #30) | 185.17 (National Rank #131) |
3rd Down Conversion % | 43.04 (National Rank #59) | 33.33 (National Rank #171) |
Points Scored per Game | 40.5 (National Rank #11) | 17.67 (National Rank #191) |
Overall Record | 6-0 | 4-2 |
Wednesday, October 26, 2011
PLU Preview-Undefeated Pios travelling to Washington
Subscribe to:
Post Comments (Atom)
1 comment:
oh that is a very nice PLU preview, I saw a similar preview table on a pay per head bookmaking site, but yours is so much detailed!
Post a Comment